chinese UHP tires 235/55R17 XL Foholin3-5
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | Foholin3-5 |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,ESCROW |
Quick Details
- OEM:Available
- Brand Name: Foholin
- Model Number: Foholin3-5
- Tire Design: Radial
- Type: Solid Tire
- Diameter: 16-20inch
- Width: 235-255mm
- Car Make: Passenger Car
- Tyre Design: Radial
- Certificate: DOT,ECE,e4,GCC,etc
- Pattern No: ES9000
- Load Index: 101
- Speed Rating: W
- Rim Diameter(inches): 7
- max load(kg): 825
- Inflation Pressure(kpa): 300
- Max Speed(km): 270
- UTQG: 340AA
Packaging & Delivery
| Packaging Details: | Silver packing or Nude |
|---|---|
| Delivery Detail: | 7-15 Days |
Specifications
Radial passenger car tire
DOT,ECE,ISO,GCC,CCC,REACH,CLEAN OIL
Full range 14'-17'
Quality warranty and long mileage

Advantages:
TIRE PATTERN:ES9000 TIRE SIZE: 235/55R17 XL
• Unique low rolling resistance environmentally friendly tread rubber design,Very significant
reduction in rolling resistance, Savings in fuel consumotion, reduce emissions.
• Different pitch non-symmetrical pattern block layout, Effective inhibition of the tread and
the road surface resonace, reduce noise, Feel comfortable driving pleasure in a quiet environment.
| Size | LI&SR | Rim Dia(inches) | Max Load | Inflation Pressure | Max Speed(km) | UTQG | ||
| (kg) | (lbs) | (kpa) | (psi) | |||||
| 185/60R14 | 82H | 5.5 | 475 | 1047 | 210 | 30 | 360AA | 360AA |
| 185/65R15 | 88H | 5.5 | 560 | 1235 | 210 | 30 | 360AA | 360AA |
| 195/55R15 | 85V | 6 | 515 | 1135 | 240 | 35 | 340AA | 340AA |
| 195/60R15 | 88V | 6 | 560 | 1235 | 240 | 35 | 340AA | 340AA |
| 195/65R15 | 91V | 6 | 615 | 1356 | 240 | 35 | 340AA | 340AA |
| 205/60R15 | 91H | 6 | 615 | 1356 | 210 | 30 | 340AA | 340AA |
| 205/65R15 | 94V | 6 | 670 | 1477 | 240 | 35 | 340AA | 340AA |
| 205/70R15 | 96T | 6 | 710 | 1565 | 190 | 28 | 340AB | 340AB |
| 205/55R16 | 91V | 6.5 | 615 | 1356 | 240 | 35 | 340AA | 340AA |
| 205/60R16 | 92H | 6 | 630 | 1389 | 210 | 30 | 340AA | 340AA |
| 215/60R16 | 95H | 6.5 | 690 | 1521 | 210 | 30 | 360AA | 360AA |
| 235/60R16 | 100H | 7 | 800 | 1764 | 210 | 30 | 360AA | 360AA |
| 215/55R17 XL | 98W | 7 | 750 | 1653 | 270 | 39 | ---- | ---- |
| 225/55R17 XL | 98W | 7 | 750 | 1653 | 270 | 39 | ---- | ---- |
| 235/55R17 XL | 101W | 7 | 825 | 1819 | 270 | 39 | ---- | ---- |
More information:
1. We are involved in tyre business over 10 years.
2. The cooperated factory has glorious history over 50 years.
3. We promise competitive pricing, promote delivery and good service, and are looking for qualified distributors worldwide, offering market protection in order to guarantee our customers’ long-term benefits.
4. MOQ is 20'GP or 40'HQ.
| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed

