295/75R22.5 chinese new truck tyre Foholin4-1
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | Foholin 4-1 |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Supply Ability: | 10000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T,ESCROW |
Quick Details
- Tire Design: Radial
- Type: Solid Tire
- Width: > 255mm
- Certification: GCC
- Diameter: 21" - 24"
- Truck Model: Dongfeng
-
OEM:Available
- Brand Name: Foholin
- Model Number: Foholin4-1
- Pattern Depth(mm): 15.00
- Load Index: 144/141
- Certificate: DOT,ECE,ISO,GCC,CCC
- Ply Rating: 14
- Rim Diameter(inches): 9.00
- Section width(mm): 295
- Pattern: LM216
- Weight(kg): 51.25
- Speed Rating: M
- QTY/40'HQ: 292
Packaging & Delivery
| Packaging Details: | Silver packing or Nude |
|---|---|
| Delivery Detail: | 7-15 Days |
Specifications
DOT,ECE,ISO,GCC,CCC
Quality warranty
Competitive prices
Quick Delivery
Brief Introduction:
PREMIUM REGIONAL STEER POSITION TYRE
Tire usage condition: The highway type pattern applies to good roads, including highways and roads.
Tread properties: Optimization of the design of the tread rubber formulation, four wide longitudinal tread grooves.
Product structure: Structure of four belt layers.
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | RIM DIAMETER(INCHES) | PATTERN DEPTH(MM) | WEIGHT(KG) | QTY/40'HQ |
| 8R19.5-13PR | LM216 | 124/122 | M | 6.00 | 13.00 | 29.20 | 650 |
| 11R22.5-16PR | LM216 | 146/143 148/145 | M | 8.25 | 15.00 | 54.80 | 276 |
| 11R24.5-16PR | LM216 | 149/146 | M | 8.25 | 15.00 | 58.21 | 258 |
| 12R22.5-18PR | LM216 | 152/148 | L | 9.00 | 16.50 | 62.87 | 240 |
| 13R22.5-18PR | LM216 | 154/150 | M | 9.75 | 16.00 | 71.12 | 224 |
| 215/75R17.5-16PR | LM216 | 135/133 | M | 6.00 | 13.00 | 25.83 | 640 |
| 225/70R19.5-12PR | LM216 | 125/123 | M | 6.75 | 13.00 | 29.23 | 520 |
| 235/75R17.5-16PR | LM216 | 143/141 | J | 6.75 | 13.00 | 30.60 | 530 |
| 245/70R19.5-16PR | LM216 | 135/133 | M | 7.50 | 13.00 | 34.30 | 480 |
| 265/70R19.5-16PR | LM216 | 143/141 | M | 7.50 | 13.00 | 37.20 | 420 |
| 275/70R22.5-16PR | LM216 | 148/145 | M | 8.25 | 15.00 | 46.73 | 310 |
| 275/80R22.5-16PR | LM216 | 149/146 | M | 8.25 | 15.00 | 50.20 | 292 |
| 285/75R24.5-14PR | LM216 | 144/141 | M | 8.25 | 15.00 | 54.16 | 272 |
| 295/75R22.5-14PR | LM216 | 144/141 | M | 9.00 | 15.00 | 51.25 | 292 |
| 295/80R22.5-18PR | LM216 | 152/148 | M | 9.00 | 16.00 | 59.02 | 250 |
| 315/80R22.5-20PR | LM216 | 156/150 | M | 9.00 | 16.50 | 63.03 | 240 |
| 11.00R22-16PR | LM216 | 152/149 | L | 8.00 | 16.00 | 68.00 | 228 |
| 255/70R22.5-16PR | LM216 | 140/137 | - | 7.50 | - | - | - |
| 295/60R22.5-18PR | LM216 | 149/146 | - | 9.00 | - | - | - |
| 285/70R19.5 | LM216 | - | - | - | - | - | - |
More information:
1. We are involved in tyre business over 10 years.
2. We promise competitive pricing, promote delivery and good service, and are looking for qualified
distributors worldwide, offering market protection in order to guarantee our customers’ long-term benefits.
3. MOQ is 20'GP or 40'HQ.
| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed

