Foholin Tyre Manufacture Co., Ltd.
Factory Information
| Factory Size: | 30,000-50,000 square meters | |
|---|---|---|
| Factory Location: | 60 Beijing Road, Qingdao Free Trade Zone, Qingdao, Shandong, China (Mainland) | |
| No. of Production Lines: | 4 | |
| Contract Manufacturing: | OEM Service Offered | |
| Annual Output Value: | US$10 Million - US$50 Million | |
| Product Price Range: | Low and/or Average |
Production Capacity
| Product Name |
Units Produced (Previous Year) |
Highest Ever Annual Output |
Unit Type |
|---|---|---|---|
| TRUCK TYRE CAR TYRE | 10000000 | 12000000 | Piece/Pieces |
Email to this supplier